Credits
Who made what on this site, and how to ask before reusing it.
My work
The renders, animations, schematics, figures, interactive demos and writing here are made by me, and all rights are reserved. A render, animation, schematic or figure with no credit line is my work. The spacecraft renders (Gaia, PLATO, TESS, Kepler and Ariel) are illustrative mock-ups adapted from NASA and ESA references, not official imagery.
Photographs
The photographs on this site, including those of me, come from my own collection. I do not claim to have taken them all.
Reuse
If you would like to reuse anything of mine, please write to me first at andreaswneitzel@astro.up.pt. Requests for research and teaching are welcome. Any reuse carries a credit to Andreas W. Neitzel with a link to this site.
Other people's work
Other people's images, data and software are listed below. Each keeps its own credit and licence.
Photographs and illustrations
| What | Credit | Licence |
|---|---|---|
| The Milky Way panorama (eso0932a) | ESO/S. Brunier | CC BY 4.0 |
| ESPRESSO in the ESO cleanroom (img_3076-cc) | ESO/M. Zamani | CC BY 4.0 |
| Ariel key visual | ESA | CC BY-SA 3.0 IGO |
| The globular star cluster Messier 4 (eso1235a) | ESO. Acknowledgement: ESO Imaging Survey | CC BY 4.0 |
| The VLT's artificial star (potw1425a) | ESO/G. Lombardi (glphoto.it) | CC BY 4.0 |
| The colour of the sky from Gaia's Early Data Release 3 | ESA/Gaia/DPAC. Acknowledgement: A. Moitinho | CC BY-SA 3.0 IGO |
| Kepler before launch (KSC-2009-1649) | NASA/Troy Cryder | Public domain in the US |
| Gaia observes the Milky Way | Spacecraft: ESA/ATG medialab; Milky Way: ESA/Gaia/DPAC; acknowledgement: A. Moitinho | CC BY-SA 3.0 IGO |
| The globular cluster 47 Tucanae (eso1302a) | ESO/M.-R. Cioni/VISTA Magellanic Cloud survey. Acknowledgment: Cambridge Astronomical Survey Unit | CC BY 4.0 |
| A major event in the formation of the Milky Way | ESA (artist's impression and composition); Koppelman, Villalobos and Helmi (simulation); NASA/ESA/Hubble (galaxy image) | CC BY-SA 3.0 IGO |
| The solar spectrum (NOIRLab) | N.A. Sharp/KPNO/NOIRLab/NSO/NSF/AURA | CC BY 4.0 |
| Model of a pulsating star (eso0125a) | ESO | CC BY 4.0 |
| MareNostrum 5 | Steve Jurvetson / Wikimedia Commons | CC BY 4.0 |
| TESS in orbit (NASA SVS 12727) | NASA's Goddard Space Flight Center | Public domain |
| TESS base mesh, under the TESS renders | NASA 3D Resources | NASA media usage guidelines |
| The IA building in Porto | Ricreis / Wikimedia Commons | CC BY-SA 3.0 |
| La Specola, Padua | Memi26 / Wikimedia Commons | CC BY-SA 4.0 |
| Vila do Conde | Pedro Silva / Wikimedia Commons | CC BY 2.0 |
| Guimarães Castle | Filipe Fortes / Wikimedia Commons | CC BY-SA 2.0 |
| Paço das Escolas, Coimbra | Berthold Werner / Wikimedia Commons | CC BY-SA 3.0 |
| Alfama, Lisbon | Jakub Hałun / Wikimedia Commons | CC BY 4.0 |
| Cádiar and the Sierra Nevada | Feranza / Wikimedia Commons | CC BY-SA 4.0 |
| Santuari de Lluc | H. Zell / Wikimedia Commons | CC BY-SA 3.0 |
| Bologna panorama | Volodymyr Vlasenko / Wikimedia Commons | CC BY-SA 3.0 |
| Aarhus University | © Villy Fink Isaksen / Wikimedia Commons | CC BY-SA 4.0 |
| Santiago and the Andes | Hector Garcia / Wikimedia Commons | CC BY-SA 2.0 |
Figures from papers
| What | Credit | Licence |
|---|---|---|
| Stars with measured oscillations, Fig. 1 | Campante et al. 2024, A&A 683, L16 | CC BY 4.0 |
| Oscillation amplitudes, Fig. 6 | Campante et al. 2026, A&A | CC BY 4.0 |
| Groups in the four test samples, Fig. 11 | Neitzel et al. 2025, A&A 695, A243 | CC BY 4.0 |
Logos
| What | Credit | Licence |
|---|---|---|
| FCT logo | Fundação para a Ciência e a Tecnologia | FCT brand terms |
| EuroHPC JU logo | EuroHPC Joint Undertaking | EuroHPC visuals |
| Gaia mission logo | ESA | Mark of ESA |
| Ariel mission logo | ESA | Mark of ESA |
| PLATO mission logo | ESA | Mark of ESA |
| Kepler mission logo | NASA | Mark of NASA |
| TESS mission logo | NASA | Mark of NASA |
| HAYDN logo | HAYDN proposal consortium | Mark of the consortium |
Sources inside my renders and figures
| What | Credit | Licence |
|---|---|---|
| Spacecraft renders of Gaia, PLATO, TESS, Kepler and Ariel: illustrative reconstructions | Built by me after public NASA and ESA images, photographs and dimensions; no official imagery. Only TESS uses a NASA mesh | Mine, all rights reserved; not agency imagery |
| Copernicus DEM GLO-30, terrain of the Paranal renders | © DLR e.V. 2010 to 2014 and © Airbus Defence and Space GmbH 2014 to 2018, provided under COPERNICUS by the European Union and ESA | Copernicus DEM licence |
| NASA 3D Resources, models of TESS and Kepler | NASA | Free, without copyright |
| Gaia DR3 spectra, positions and sky maps | ESA/Gaia/DPAC | CC BY-NC 3.0 IGO |
| Red giant sample | Andrae, Rix and Chandra 2023, ApJS 267, 8 | As published |
| Red giant metallicities | Ardern-Arentsen et al. 2025, MNRAS 537, 1984 | As published |
| APOGEE DR19 stars in the Starfold run | SDSS-V/APOGEE | Open data |
| Kepler photometry of KIC 6144777 | NASA Kepler mission, MAST | Open data |
| ESPRESSO data of GJ 570 A | Campante et al. 2026, Zenodo | CC BY 4.0 |
| Stellar parameters of 187 Ariel hosts | Magrini et al. 2022, CDS J/A+A/663/A161 | As published |
| Paper pages in the Publications render | Neitzel et al. 2025; Campante et al. 2024, A&A | CC BY 4.0 |
| Natural Earth outlines | Natural Earth | Public domain |
Software and type
| What | Credit | Licence |
|---|---|---|
| d3-geo, d3-array, topojson-client | Mike Bostock | ISC |
| world-atlas | Mike Bostock | ISC |
| KaTeX | KaTeX contributors | MIT |
| jsfive | NIST | See repository |
| Isometric drawing kit | wheresryan22 | MIT |
| Geist, Geist Mono and Geist Serif | Vercel | SIL OFL 1.1 |
| Source Serif 4 | Adobe | SIL OFL 1.1 |
| Exo 2 | The Exo 2 Project Authors | SIL OFL 1.1 |